Regular lining
Color:
Availability:
Grey
In Stock
-
м2
+Specifications
| Configuration | Sides, Whole hides |
| Thickness, mm | 0,6-0,8; 0,7-0,9; 0,8-1,0; 0,9-1,1; 1,0-1,2 |
| Colour | Black, colored |
| Method, nature and type of finishing | Low-grade leather with a natural grain surface, elastic, drum-dyed. |

Designed for lining and insoles in women's, men's, and children's footwear
Indicators of physical and mechanical tests and the chemical composition of leather:
| Voltage at appearance cracks of the face layer 10 MPa, by lot, not less | 1,0 |
| Elongation at a stress of 10 MPa,%, by lot | 20-50 |
| Moisture content,% | 10-16 |
| Chromium oxide mass fraction,%, not less | 3,5 |
| Coating resistance to multiple bending by lot, points, not less | 4 |
| Color fastness of leather by lot, points, to wet friction, not less | 60 |
| Mass fraction of substances extracted by organic solvents | 3,7-12 |

Note:
additional indicators are determined at the request of the consumer
Viewed
Do you have any questions about choosing a leather?
Leave a request
and our manager will contact you soon.
We will help you to make the right choice!
+380675119928

