Hydrophobic nubuck
Color:
Availability:
Coyote
In Stock
Color:
Availability:
Sand
In Stock
Color:
Availability:
Black
In Stock
Color:
Availability:
Olive
In Stock
Color:
Availability:
Khaki
In Stock
-
м2
+Specifications
| Recommended destination | men's, women's, casual, sports shoes, safety shoes |
| Configuration | half-skin |
| Thickness, mm | 1,4-1,6;1,5-1,7;1,6-1,8;1,7-1,9;1,8-2,0; 2,0-2,2 |
| Colour | black, colored |
| Method, nature and type of finishing | Upper leather made from high-quality drum-dyed raw materials with natural grain surface, grease-coated, smooth or decorative embossing |
Indicators of physical and mechanical tests and the chemical composition of leather:
| Tensile strength, 10 MPa, by lot, not less | 1,5 |
| Elongation at a stress of 10 MPa,%, by lot | 25-50 |
| Moisture content,% | 10-16 |
| Chromium oxide mass fraction,%, not less | 3,5 |
| Water permeability, minutes not less | 180 |
| Color fastness of leather by lot, points, to dry friction, not less | 4 |
| Color fastness of leather by lot, points, to wet friction, not less | 4 |

Note:
additional indicators are determined at the request of the consumer
Viewed
Do you have any questions about choosing a leather?
Leave a request
and our manager will contact you soon.
We will help you to make the right choice!
+380675119928

